Rodar Remoto

Setup 702 Otimização 15 Range 4704

Top 20 por fator de recuperação, preservando toda a amplitude observada.

Top 20 4704 -> 3040 7 parâmetros
Ver parâmetros
ParâmetroRangeValores
saidaParcialNegociar [All] Kind -> [-VOL] Original with Hedge + Drift OFF 5
saidaParcialLucroPrejuLadoPesado 0 - 0.2 - 0.2 2
saidaParcialLucroPrejuLadoLeve 0 - 0.2 - 0.2 2
saidaParcialLucroPrejuOutroLado 0 - 0.2 - 0.2 2
saidaParcialLucroPrejuMesmoLado 0 - 0.2 - 0.2 2
saidaParcialLucroPrejuOOutroLado 0 - 0.2 - 0.2 2
saidaParcialDistMinGainHedge 0 - 0.05 - 0.9 19

Top 10 por fator de recuperação, removendo bordas fracas quando ainda cobre 90% das passadas.

Top 10 4704 -> 3040 7 parâmetros
Ver parâmetros
ParâmetroRangeValores
saidaParcialNegociar [All] Kind -> [-VOL] Original with Hedge + Drift OFF 5
saidaParcialLucroPrejuLadoPesado 0 - 0.2 - 0.2 2
saidaParcialLucroPrejuLadoLeve 0 - 0.2 - 0.2 2
saidaParcialLucroPrejuOutroLado 0 - 0.2 - 0.2 2
saidaParcialLucroPrejuMesmoLado 0 - 0.2 - 0.2 2
saidaParcialLucroPrejuOOutroLado 0 - 0.2 - 0.2 2
saidaParcialDistMinGainHedge 0 - 0.05 - 0.9 19

Top 5 por fator de recuperação, buscando o menor range ainda sustentado pelas melhores passadas.

Top 5 4704 -> 2720 7 parâmetros
Ver parâmetros
ParâmetroRangeValores
saidaParcialNegociar [All] Kind -> [-VOL] Original with Hedge + Drift OFF 5
saidaParcialLucroPrejuLadoPesado 0 - 0.2 - 0.2 2
saidaParcialLucroPrejuLadoLeve 0 - 0.2 - 0.2 2
saidaParcialLucroPrejuOutroLado 0 - 0.2 - 0.2 2
saidaParcialLucroPrejuMesmoLado 0 - 0.2 - 0.2 2
saidaParcialLucroPrejuOOutroLado 0 - 0.2 - 0.2 2
saidaParcialDistMinGainHedge 0 - 0.05 - 0.8 17

Voltar